客户服务
 
返回首页 加入收藏 发送邮件
首页
公司概况 产品世界 在线查询 留言反馈 招募精英 资料下载 联系我们
产品中心
东元电机
士林电机
桦特电力
BAND-IT
台湾华伟
施耐德
瑞士富巴
三菱电机
ABB电气
富士电机
魏德米勒
推荐产品
产品世界
产品名称: 绝缘配线槽
产品说明:
产品说明:
.由底槽及上蓋兩部份組成,底槽兩側
    設出線孔 
.組合容易,不脫落,接合面平滑不傷
    手 
.使用方式:先將底槽固定,再將電線
    裝入配線槽中,然後安裝上蓋
.未沖孔型號可接受訂製
.採用硬質PVC料精製,絕緣佳、耐燃
    、耐高溫 
材质: PVC
颜色: 各种颜色皆可订制
长度: 1.7M & 2.0M
 
   
Part No. Slot Hole
Size
W X H Wiring Volume Mounting Hole
Dia.
mm(inch)
GW-1525 Small (S/L) 15x25 5-12
GW-1616 Small (S/L) 16x16 3-10
GW-2020 Small (S/M/L) 20x20 5-12
GW-2060 Small (S/M/L) 20x60 5-12
GW-2516 Small (S/M/L) 25x16 5-12
GW-2525 Small (S/M/L) 25x25 10-25
*GW-2530 Small (S.L) 25x30 15-25
GW-2540 Small (S/M/L) 25x40 20-25
GW-2545 Small (S/M/L) 25x45 20-25
GW-2565 Small (S/M/L) 25x65 40-45
*GW-2575 Small (L) 25x75 40-50
*GW-3060 Small (S) 30x60 45-65
GW-3333 Small (S/M/L) 33x33 25-54
GW-3345 Small (S/M/L) 33x45 40-55
GW-3365 Small (S/M/L) 33x65 60-75
GW-33100 Small (S.L) 33x100 180-200
GW-3816 Small (S/M/L) 38x16 12-13
GW-4025 Small (S/M/L) 40x25 20-25
GW-4040 Small (S/M/L) 40x40 60-70
GW-4060 Small (S/M/L) 40x60 100-115
GW-4080 Small (S/L) 40x80 120-135
*GW-40100 Small (L) 40x100 180-210
GW-4545 Small (S/M/L) 45x45 60-70
GW-4565 Small (S/M/L) 45x65 110-120
GW-5050 Small (S/M/L) 50x50 80-90
*GW-5075 Small (L) 50x75 90-115
*GW-5080 Small (L) 50x80 140-170
GW-50100 Small (L) 50x100 210-260
GW-6040 Small (S/M/L) 60x40 100-115
GW-6060 Small (S/M/L) 60x60 120-135
GW-6080 Small (S/L) 60x80 180-210
*GW-60100 Small (L) 60x100 240-290
GW-6545 Small (S/M/L) 65x45 110-120
GW-6565 Small (S/M/L) 65x65 110-120
GW-70100 Large (S/L) 70x100 250-300
GW-7264 Large (S/L) 72x64 200-220
*GW-7575 Large (L) 75x75 130-160
*GW-75100 Large (L) 75x100 250-310
GW-8040 Large (L) 80x40 120-135
GW-8060 Large (L) 80x60 180-210
GW-8080 Large (S/L) 80x80 240-290
*GW-80100 Large (L) 80x100 260-310
GW-10050 Large (L) 100x50 200-250
GW-10060 Large (L) 100x60 240-290
*GW-10080 Large (L) 100x80 260-310
GW-100100 Large (L) 100x100 300-400
*GW-11060 Large (L) 110x60 245-295
*GW-12080 Large (L) 120x80 290-390
GW-15075 Large (L) 150x75 335-500
*GW-200100 Large (Solid) 200x100 600-800
*GW-300100 Large (Solid) 300x100 800-1100
*GW-100125 Large (L) 100x125 375-500
*Not included in UL E75050 accreditation. * Wiring volume is counted with 2.0 squire.